<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Mining News</title>
	<atom:link href="http://learnminingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnminingnews.com</link>
	<description>Mining news, stocks, companies and jobs. For free.</description>
	<lastBuildDate>Tue, 12 Apr 2011 23:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Copper Prices</title>
		<link>http://learnminingnews.com/copper-prices/</link>
		<comments>http://learnminingnews.com/copper-prices/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[copper]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=275</guid>
		<description><![CDATA[This is a guest post from Felicia from Copper Prices Today. In the past few years if you have listened to the news then you would know that the price of copper is on the rise. With the price of copper going up so is the number of incidences where people are stealing copper. These [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a guest post from Felicia from <a href="http://copperpricestoday.com/">Copper Prices Today</a>.</em></p>
<p>In the past few years if you have listened to the news then you would know that the <a href="http://copperpricestoday.com/">price of copper</a> is on the rise. With the price of copper going up so is the number of incidences where people are stealing copper. These people are not just looking for scraps of copper but even stealing it off your conditioning systems from your house.</p>
<p>What needs to be understood is that the price of scrap copper and raw copper are different. Thus when there is less raw copper and scrap copper starts showing up, the price of scrap copper will go up. It is said that certain <a href="http://copperstocks.net/">copper companies</a> are being held off the market to drive up the price of scrap copper, this is also said about China as a whole that it is not selling its raw copper to drive up the price of scrap copper.</p>
<p>If all the factors are working towards driving up the scrap copper prices then it would be a normal assumptions to think that people stealing copper would be on the rise, and it is. The amount of copper being stolen is higher then it has been in many years, but people are trying to make a few bucks and with the price of scrap copper being so high it is going to happen.</p>
<p>This causes companies who use copper to be extra cautious and safe, copper wire is stolen very often. Clean uncoated copper wire and scraps sell for the highest amount, so if a bundle of copper wire is coated you would think you would have less to worry about. This is not true because the people stealing copper wire will burn off the coating and clean the copper as well as they can to sell for a higher price.</p>
<p>The <a href="http://copperpricestoday.com/scrap-copper-prices/">price of scrap copper</a> will continue to be high as long as the amount of minned copper is down. As scrap copper prices rise the amount of stolen copper will stay high, so be careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/copper-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Prices Today</title>
		<link>http://learnminingnews.com/copper-prices-today/</link>
		<comments>http://learnminingnews.com/copper-prices-today/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper prices]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=272</guid>
		<description><![CDATA[Recently the price of copper has gone up dramatically, and this does not make people working in the electrical business very happy. Will the rise in copper prices continue to keep going up or will they level out, this really depends on the supply and demand of copper. Stated in this article below are some [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Recently the price of copper has gone up dramatically, and this does not make people working in the electrical business very happy. Will the rise in copper prices continue to keep going up or will they level out, this really depends on the supply and demand of copper. Stated in this article below are some of the reason why copper prices are on the rise.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Many people will assume that the <a href="http://copperpricestoday.com/">price of copper</a> is going up because of the demand for copper in countries like China and India, and this is partially true. China consumes 50% of the worlds copper and is a factor in the rising price but not the only or largest factor. The volatility in copper prices can be most highly attributed to the managers of copper funds.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Fund managers look for places to invest money in order to earn returns, thus in the copper market they invest due to the current and future demands and predictions of copper prices. There is always a correlation between the physical market of copper and the predicted demands of copper in the future, thus when the two meet the price of copper will go up and profits will be made. Fund managers also buy into copper companies &#8212; <a href="http://copperstocks.net">copper stocks</a> are extremely popular methods for investing in copper.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Over the last 15 years copper prices have changed dramatically thus attributing to their volatility. Around 1998 copper prices were so low that many copper mining companies went under, the price to mine copper was more expensive then the profits gained for selling the copper. In the past five years copper prices per tonne have fluctuated by two to four thousand dollars.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The price of copper looks as if it will stay somewhat strong for the future due to the many uses of copper now. Basically the demand for copper will keep it afloat and the price will rise unless more copper is found. Copper could be in less demand if other metals are used alternatively for coppers current uses, with the little amount of copper being found this is a likelihood.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Don&#8217;t forget to also check out our <a href="http://livesilverprices.net/">silver price</a> website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/copper-prices-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Note About Silver Prices</title>
		<link>http://learnminingnews.com/personal-note-about-silver-prices/</link>
		<comments>http://learnminingnews.com/personal-note-about-silver-prices/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Mining]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=270</guid>
		<description><![CDATA[I try to stay away from exact price predictions &#8212; whether we&#8217;re talking about silver prices, oil prices or any kind of prices at all. I don&#8217;t believe that anyone can predict them with a degree of certainty that I would ever feel comfortable enough to trust. Economics is more about unpredictable psychology and political [...]]]></description>
			<content:encoded><![CDATA[<p>I try to stay away from exact price predictions &#8212; whether we&#8217;re talking about <a href="http://livesilverprices.net">silver prices</a>, oil prices or any kind of prices at all. I don&#8217;t believe that anyone can predict them with a degree of certainty that I would ever feel comfortable enough to trust. Economics is more about unpredictable psychology and political events than it is about math and trends. It&#8217;s depressing, but it&#8217;s true.</p>
<p>I say this even as I&#8217;ve launched <a href="http://livesilverprices.net/">Live Silver Prices</a> just a few weeks ago. If you look at the about page, you&#8217;ll see that even there I&#8217;m echoing my thoughts here &#8212; prices are essentially unpredictable without scientific certainty that I&#8217;d feel comfortable enough to bet on. Some get offended and upset at this, claiming I&#8217;m too conservative &#8212; but they&#8217;re probably right. I&#8217;m more focused on financial security than profits.</p>
<p>In the end, economics is an art more than a science, regardless of what professors at universities might claim. This all reminds me of a quote from Richard Maybury, one of my favorite investment writers: ‎</p>
<blockquote><p>&#8220;Investment analysis is not the study of charts, graphs and equations, it’s the study of people. The economy is not a machine, it’s an ecology; it’s not physics, it’s biology.&#8221;</p></blockquote>
<p>Once you understand that economics is about human tendencies and vices, you&#8217;ll see why capitalism makes much more sense. It isn&#8217;t optimistic about people being inherently good or selfless &#8212; it counts on their selfishness, and unleashes it for the potential benefit of all.</p>
<p>Anyway, just a few thoughts on silver prices that I wanted to share. Make sure to sign up for our newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/personal-note-about-silver-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Stocks</title>
		<link>http://learnminingnews.com/copper-stocks/</link>
		<comments>http://learnminingnews.com/copper-stocks/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper Mining]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=267</guid>
		<description><![CDATA[I&#8217;m excited to announce that I&#8217;ve just launched Copper Stocks, a new website to review the best copper mining stock investments available anywhere in the world. It&#8217;ll include updates, tutorials, reviews, and investing guides. Check it out!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to announce that I&#8217;ve just launched <a href="http://copperstocks.net">Copper Stocks</a>, a new website to review the best copper mining stock investments available anywhere in the world. It&#8217;ll include updates, tutorials, reviews, and investing guides. <a href="http://copperstocks.net">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/copper-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Mining Penny Stocks</title>
		<link>http://learnminingnews.com/best-mining-penny-stocks/</link>
		<comments>http://learnminingnews.com/best-mining-penny-stocks/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:56:08 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=264</guid>
		<description><![CDATA[I just wrote up a quick article on the best penny stocks &#8212; go read it and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>I just wrote up a <a href="http://standstrongresearch.com/penny-stocks/">quick article on the best penny stocks</a> &#8212; go read it and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/best-mining-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gold ETF Website</title>
		<link>http://learnminingnews.com/new-gold-etf-website/</link>
		<comments>http://learnminingnews.com/new-gold-etf-website/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:41:02 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=262</guid>
		<description><![CDATA[I just recently launched a new website explaining how the gold ETF works. It provides information on gold exchange traded funds, like how they work, why people buy them, and what kind of gold ETFs exist. Topics include the Canadian gold ETF, the 3x gold ETF, the Barclays Gold ETF, and other more in-depth articles [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently launched a new website explaining how the <a href="http://goldetfblog.com/">gold ETF</a> works. It provides information on gold exchange traded funds, like how they work, why people buy them, and what kind of gold ETFs exist.</p>
<p>Topics include the <a href="http://goldetfblog.com/canadian-gold-etf/">Canadian gold ETF</a>, the 3x gold ETF, the <a href="http://goldetfblog.com/barclays-gold-etf/">Barclays Gold ETF</a>, and other more in-depth articles about the gold market, inflation, and why gold has never lost all its value.</p>
<p>Feel free to check it out, and use the contact form to let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/new-gold-etf-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do NOT Buy These Silver Stocks</title>
		<link>http://learnminingnews.com/do-not-buy-these-silver-stocks/</link>
		<comments>http://learnminingnews.com/do-not-buy-these-silver-stocks/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:50:14 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[Silver Mining]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver stocks]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=259</guid>
		<description><![CDATA[These days, most consumers are looking for ways to earn some extra money. This quest for a larger income leads many consumers to making risky stock market investments. While, silver stocks, gold stocks, penny stocks, and junior mining stocks may hold some earning potential, many investors simply do not have the experience to effectively procure [...]]]></description>
			<content:encoded><![CDATA[<p>These days, most consumers are looking for ways to earn some extra money.</p>
<p>This quest for a larger income leads many consumers to making risky stock market investments. While, silver stocks, gold stocks, penny stocks, and junior mining stocks may hold some earning potential, many investors simply do not have the experience to effectively procure a profit.</p>
<p>Instead, many traders end up losing their investments and wind up in worse financial shape then when they began trading.</p>
<p><strong>What Are the Risks Associated With Gold and Silver Stocks?</strong></p>
<p>Many investors assume that because the price of gold and silver has been at an all time high, their stocks would be as well. Unfortunately, this is not always the case. Investing in silver and gold stocks is tricky business. Most stocks are valued under the actual cost of the metals and are constantly increasing and decreasing in value, unlike many other stocks that make slow, but steady increases.</p>
<p>Many investors purchase these stocks in order to make a quick buck. There are numerous stock market gurus that advise traders to invest in these stocks. Unfortunately, many inexperienced investors end up losing some or all of their investments, as these markets move quickly. While it is possible to make a profit with these stocks, investors will have to select and follow their stocks very carefully, in order to make the most beneficial trading choices. Therefore, the risk of purchasing silver and gold stocks greatly outweighs the benefits for many traders.</p>
<p><strong>Is It Possible to Make Money with Silver Penny Stocks or Silver Junior Mining Stocks?</strong></p>
<p>Penny stocks are low cost stocks, usually under $5.00, that are considered both high risk and unpredictable. Junior mining stocks are investments in exploration companies that are searching for valuable minerals, elements, metals, like silver, and gemstones. Traders that purchase junior mining stocks are investing in a specific company by funding their efforts, hoping that the company will make a valuable discovery.</p>
<p>The fact is that both of these type of stocks are erratic and largely unpredictable. Most junior mining companies will simply not make a discovery valuable enough to make stock holders a profit and penny stocks are difficult to manage. These types of stocks need to be checked on very frequently, as to ensure that the stock holder has not lost his or her investment. Therefore, unless an investor is extremely experienced, <a href="http://standstrongresearch.com">willing to do their research</a>, and has a fair amount of time on his or her hands, these stocks are generally not profitable and should be avoided.</p>
<p>To learn more about gold, check out my <a href="http://learngoldcoins.com/">gold coins</a> website. To learn more about investing in gold, check out my cheap <a href="http://standstrongresearch.com/invest-in-gold/">gold investment course</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/do-not-buy-these-silver-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do NOT Buy These Gold Stocks</title>
		<link>http://learnminingnews.com/do-not-buy-these-gold-stocks/</link>
		<comments>http://learnminingnews.com/do-not-buy-these-gold-stocks/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:46:25 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=257</guid>
		<description><![CDATA[Almost every consumer is well aware of the fact that gold prices have been remarkably high for the last year, and it is evidenced by the constant barrage of gold buying commercials and people who are talking about fears of inflation. Many individuals are reluctant to invest in the financial future of major companies because [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every consumer is well aware of the fact that gold prices have been remarkably high for the last year, and it is evidenced by the constant barrage of gold buying commercials and people who are talking about fears of <a href="http://standstrongresearch.com/inflation-101">inflation</a>. Many individuals are reluctant to invest in the financial future of major companies because of economic uncertainty.</p>
<p>Plenty of circumstances exist that would lead a prospective investor to believe that buying gold is a safe alternative to investing in other areas, but it is important to understand that purchasing gold stocks is certainly not the answer. Although there are many different reasons not to buy junior mining stocks and gold penny stocks, the following points must be considered prior to any purchasing decisions.</p>
<p>Gold mining companies often sell shares of their stock to investors, but it is necessary to note that these investments do not actually represent any precious metal. The success or failure of the miners is what an individual is investing in, and it is incredibly easy to lose money in these ventures. <a href="http://learngoldcoins.com/">Gold coins</a> are often considered to be one of the safest investments and is valuable throughout the world, but a stock has no guarantees and is in no way secured by existing gold. Unless an individual is looking for a volatile and risky investment that is likely to lose any money tied up in it, it is advisable to stay away from mining stocks.</p>
<p>Gold penny stocks and gold junior mining stocks are basically gambles that the price of <a href="http://learngoldcoins.com/">gold</a> will continue to rise, and this would then result in higher profits. However, a consumer needs to realize that even if gold prices were to reach record highs, it is still possible for a mining operation to fail. Commercial operations are subjected to a number of different risks that could individually or collectively cause the company to go bankrupt. Whether there is weather issues or simply trouble locating gold, a mining organization could be forced to close leaving all of the investors with a complete loss.</p>
<p>Multiple investigations by the SEC have determined that many gold penny stocks and junior mining stocks are riddled with fraudulent business practices and non-existent companies. In the modern day gold rush, consumers have been quick to jump on the bandwagon and attempt to make an incredible amount of money with fly by night mining operations. The risks are simply not worth it, and the majority of individuals will lose every bit of their investment in their attempt to <a href="http://standstrongresearch.com/invest-in-gold/">invest in gold</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/do-not-buy-these-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Smart To Add Renewable Energy Stocks To Your Portfolio</title>
		<link>http://learnminingnews.com/is-it-smart-to-add-renewable-energy-stocks-to-your-portfolio/</link>
		<comments>http://learnminingnews.com/is-it-smart-to-add-renewable-energy-stocks-to-your-portfolio/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:59:17 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[renewable energy investments]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=255</guid>
		<description><![CDATA[Investment experts preach that a diversified portfolio is a smart portfolio. Investors purchase commodities and invest in different industries in order to diversify their holdings. One thing some investors should consider is adding renewable energy stocks. Whether this is a good idea depends on their investment strategy. Some investors purchased renewable energy put options during [...]]]></description>
			<content:encoded><![CDATA[<p>Investment experts preach that a diversified portfolio is a smart portfolio. Investors purchase commodities and invest in different industries in order to diversify their holdings. One thing some investors should consider is adding renewable energy stocks. Whether this is a good idea depends on their investment strategy.</p>
<p>Some investors purchased renewable energy put options during 2010 as a bet that the market would decline. Since the market has been rather flat this year, those investors saw their put option portfolio go down. Therefore, using renewable energy put options as a hedge against a market decline was not a good idea.</p>
<p>Investors who are simply seeking to add renewable energy stocks for the purpose of diversification may fair better. They should focus on the clean energy sectors that are being relatively ignored by most investors. These include alternative transportation (like mass transit), energy efficiency, and electric grid sectors. Putting some money into batteries/storage, wind, geothermal, waste/biomass, and other renewable sources will add further diversification.</p>
<p>An alternative to investing in individual stocks within each of these sectors is to put money into exchange-traded funds. Examples are the First Trust Global Wind Energy Index, Powershares Global Progressive Transport Portfolio, and First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund. This eliminates the need for the individual to engage in stock picking, something that could be quite time consuming within all of these sectors.</p>
<p>As far as how much of the portfolio to invest in the renewable energy arena, that is an individualized decision. It depends largely upon the investor’s market expectations, risk tolerance, and why the individual desires to invest in renewable energy (aside from diversification). The motivations may include fighting global climate change, being environmentally responsible, or peak oil scenarios. Renewable energy is still in its early stages so investors may want to start small.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/is-it-smart-to-add-renewable-energy-stocks-to-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Deepwater Oil Drilling Companies Are The Best Investments</title>
		<link>http://learnminingnews.com/what-deepwater-oil-drilling-companies-are-the-best-investments/</link>
		<comments>http://learnminingnews.com/what-deepwater-oil-drilling-companies-are-the-best-investments/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:49:09 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[invest in coal]]></category>
		<category><![CDATA[invest in oil]]></category>

		<guid isPermaLink="false">http://learnminingnews.com/?p=253</guid>
		<description><![CDATA[Now that the temporary U.S. moratorium on deepwater oil drilling has been lifted, the industry is starting to feel the positive effects. Shortly following the October 12 announcement of the ban lift, shares in offshore drilling service companies like Diamond Offshore, Inc. and Transocean LTD increased by over two percent. Drilling companies affected by the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the temporary U.S. moratorium on deepwater oil drilling has been lifted, the industry is starting to feel the positive effects. Shortly following the October 12 announcement of the ban lift, shares in offshore drilling service companies like Diamond Offshore, Inc. and Transocean LTD increased by over two percent. Drilling companies affected by the ban are slowly beginning to get into compliance with the new rules and regulations for deepwater projects.</p>
<p>The most aggressive drilling companies will once again see capital returns that are impressive. Shareholders benefit when the stock price increases as well as through dividends paid. Large drilling companies are expected to continue their deepwater search for oil, resulting in high revenues.</p>
<p>Some drilling companies have managed to stay undervalued in historical terms. Investors should look at these as well as companies with global, diversified operations. This will ensure that the new regulations do not have as much of an impact on share price.</p>
<p>Noble, an offshore oil and gas drilling contractor based in Switzerland, is an investment recommended by some analysts. Noble’s fleet includes 69 offshore drilling units, the second largest fleet after TransOcean, which has a fleet of 138 drilling units. Noble obtains 24 percent of its business from the Gulf of Mexico and 38 percent from off the Brazilian coast. The company’s biggest customer by far is Shell.</p>
<p>Pride International, whose shares rose 30 percent in the wake of the BP oil spill, is another company to consider. Diamond Offshore is a another contractor that engages in offshore deepwater subsea well drilling and represents a wise investment. As deepwater drilling projects begin in rougher seas, investors may even want to consider expanding the portfolio to include rig manufacturers such as Ocean Rig ASA. The company’s rigs are designed for extreme weather and ultra deepwater conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnminingnews.com/what-deepwater-oil-drilling-companies-are-the-best-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

